Lme Steel Sales Office Tel: 0216 621 30 15
Email: info@lme.com.tr sales@lme.com.tr
Email: info@lme.com.tr sales@lme.com.tr
Steel Hollow Profile Weights
Lme Steel Square Box Profile Weight Table
| Dimensions (mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | |||||||||||||||
| 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | |||||
| Weight (kg/mt) | |||||||||||||||
| 10x10 | 0.17 | 0.20 | 0.23 | 0.25 | 0.28 | 0.32 | |||||||||
| 15x15 | 0.27 | 0.31 | 0.35 | 0.39 | 0.43 | 0.52 | 0.63 | ||||||||
| 20x20 | 0.36 | 0.42 | 0.48 | 0.54 | 0.59 | 0.70 | 0.86 | 1.12 | |||||||
| 25x25 | 0.53 | 0.60 | 0.68 | 0.75 | 0.89 | 1.10 | 1.44 | 1.89 | 1.90 | ||||||
| 30x30 | 0.64 | 0.73 | 0.82 | 0.90 | 1.08 | 1.34 | 1.75 | 2.15 | 2.39 | ||||||
| 35x35 | 0.85 | 0.97 | 1.07 | 1.27 | 1.57 | 2.07 | 2.54 | 2.86 | |||||||
| 40x40 | 0.97 | 1.09 | 1.21 | 1.44 | 1.81 | 2.38 | 2.93 | 3.33 | 4.09 | ||||||
| 50x50 | 1.84 | 2.28 | 3.01 | 3.72 | 4.28 | 5.51 | |||||||||
| 60x60 | 2.75 | 3.64 | 4.50 | 5.22 | 6.76 | ||||||||||
| 70x70 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | ||||||||||
| 80x80 | 3.62 | 4.89 | 6.07 | 7.10 | 9.28 | ||||||||||
| 90x90 | 4.08 | 5.52 | 6.86 | 8.04 | 10.50 | ||||||||||
| 100x100 | 6.15 | 7.64 | 8.99 | 11.70 | |||||||||||
Lme Steel Rectangular Box Profile Weight Table
| Dimensions (mm) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thickness (mm) | |||||||||||||||
| 3.0 | 4.0 | 5.0 | 6.0 | 6.3 | 7.1 | 8.0 | |||||||||
| Unit Weight (kg/mt) | |||||||||||||||
| 50x50 | 5.51 | 6.56 | |||||||||||||
| 60x60 | 6.76 | 8.13 | |||||||||||||
| 70x70 | 8.02 | 9.70 | |||||||||||||
| 80x80 | 9.28 | 11.30 | 13.20 | 13.50 | |||||||||||
| 90x90 | 10.50 | 12.80 | 15.10 | 15.50 | |||||||||||
| 100x100 | 11.70 | 14.20 | 17.00 | 17.50 | 19.40 | 21.40 | |||||||||
| 120x120 | 10.80 | 14.20 | 17.40 | 20.70 | 21.40 | 23.80 | 26.40 | ||||||||
| 140x140 | 16.80 | 20.50 | 24.50 | 25.40 | 28.30 | 31.40 | |||||||||
| 150x150 | 18.00 | 22.10 | 26.40 | 27.40 | 30.50 | 33.90 | |||||||||
| 160x160 | 19.20 | 23.80 | 28.30 | 29.30 | 32.70 | 36.50 | |||||||||
| 180x180 | 21.80 | 26.80 | 32.10 | 33.30 | 37.20 | 41.50 | |||||||||
| 200x200 | 24.20 | 29.90 | 35.80 | 37.20 | 41.60 | 46.50 | |||||||||
| 220x220 | 33.20 | 39.60 | 41.20 | 46.10 | 51.50 | ||||||||||
| 250x250 | 38.30 | 45.20 | 47.90 | 53.70 | 60.30 | ||||||||||
| 260x260 | 47.10 | 49.10 | 56.00 | 61.60 | |||||||||||
| 300x300 | 55.10 | 57.80 | 64.90 | 72.80 | |||||||||||
| 350x350 | 66.90 | 75.10 | 84.20 | ||||||||||||
| 400x400 | 96.70 | ||||||||||||||
- Square box profiles are delivered from Gebze Warehouse and Dudullu İstanbul.
- Please send an email for production and delivery terms regarding materials not specified in the list.
Square box profile weight table
FOR MORE INFORMATION AND VARIOUS EXPLANATIONS ABOUT IRON AND STEEL PRODUCTS, YOU CAN SEE THE LINKS ON THE LEFT SIDE.
Lme Steel square box profile weights, criminal defense lawyer