Lme Steel Sales Office Tel: 0216 621 30 15
Email: info@lme.com.tr satis@lme.com.tr
Email: info@lme.com.tr satis@lme.com.tr
Rectangular Box Profile Weights
Weight list of rectangular steel profiles according to their dimensions and thicknesses.
- You can find the weights of dimensions other than the box profiles listed in the steel profile price quotation preparation program. Weights are calculated per meter.
Rectangular Box Profile Weight Chart
| Ebat (mm) | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 |
|---|---|---|---|---|---|---|---|---|---|
| 10x20 | 0.31 | 0.36 | 0.40 | 0.43 | 0.52 | 0.63 | |||
| 10x25 | 0.36 | 0.41 | 0.45 | 0.50 | 0.59 | 0.75 | |||
| 10x30 | 0.42 | 0.48 | 0.54 | 0.60 | 0.71 | 0.87 | 1.12 | ||
| 15x20 | 0.37 | 0.42 | 0.47 | 0.52 | 0.61 | 0.75 | 0.97 | ||
| 15x25 | 0.42 | 0.48 | 0.54 | 0.59 | 0.70 | 0.86 | 1.12 | 1.51 | |
| 15x30 | 0.47 | 0.53 | 0.61 | 0.68 | 0.83 | 0.99 | 1.29 | ||
| 15x40 | 0.59 | 0.67 | 0.75 | 0.82 | 0.97 | 1.19 | 1.53 | ||
| 20x25 | 0.48 | 0.55 | 0.61 | 0.67 | 0.80 | 0.98 | 1.28 | ||
| 20x30 | 0.53 | 0.61 | 0.68 | 0.75 | 0.89 | 1.10 | 1.44 | 1.89 | 1.90 |
| 20x35 | 0.59 | 0.67 | 0.75 | 0.82 | 0.97 | 1.22 | 1.53 | ||
| 20x40 | 0.73 | 0.82 | 0.90 | 1.08 | 1.34 | 1.75 | 2.15 | 2.39 | |
| 20x50 | 0.97 | 1.07 | 1.27 | 1.57 | 2.07 | 2.54 | 2.86 | ||
| 25x30 | 0.75 | 0.82 | 0.97 | 1.19 | 1.53 | ||||
| 25x35 | 0.73 | 0.82 | 0.91 | 1.09 | 1.34 | 1.75 | 2.15 | 2.39 | |
| 25x40 | 0.79 | 0.89 | 0.99 | 1.18 | 1.46 | 1.91 | 2.34 | 2.63 | |
| 25x50 | 1.04 | 1.15 | 1.37 | 1.69 | 2.22 | 2.74 | 3.10 | ||
| 30x35 | 0.89 | 0.99 | 1.18 | 1.46 | 1.91 | 2.34 | 2.63 | ||
| 30x40 | 0.85 | 0.95 | 1.07 | 1.27 | 1.57 | 2.07 | 2.54 | 2.86 | |
| 30x50 | 0.97 | 1.22 | 1.22 | 1.44 | 1.81 | 2.38 | 2.93 | 3.33 |
Wide Size Rectangular Box Profile Weight Chart
| Ebat (mm) | 1.2 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 | 5.0 |
|---|---|---|---|---|---|---|---|
| 30x60 | 1.65 | 2.05 | 2.69 | 3.33 | 3.80 | 4.88 | |
| 30x70 | 1.84 | 2.28 | 3.01 | 3.72 | 4.28 | 5.51 | |
| 40x50 | 1.65 | 2.05 | 2.69 | 3.33 | 3.80 | 4.88 | |
| 40x60 | 1.84 | 2.28 | 3.01 | 3.72 | 4.28 | 5.51 | 6.56 |
| 40x80 | 2.75 | 3.64 | 4.50 | 5.22 | 6.76 | 8.13 | |
| 40x100 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | 9.70 | |
| 50x60 | 3.6 | 3.32 | 4.11 | 4.75 | 6.14 | ||
| 50x70 | 2.75 | 3.64 | 4.50 | 5.22 | 6.76 | 8.13 | |
| 50x90 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | 9.70 | |
| 50x100 | 3.40 | 4.58 | 5.68 | 6.63 | 8.65 | 10.50 | |
| 50x150 | 6.15 | 7.64 | 8.99 | 11.80 | 14.40 | ||
| 60x80 | 3.23 | 4.26 | 5.29 | 6.16 | 8.02 | 9.70 | |
| 60x100 | 3.62 | 4.89 | 6.07 | 7.10 | 9.28 | 11.30 | |
| 60x120 | 4.08 | 5.52 | 6.86 | 8.04 | 10.5 | 12.80 | |
| 80x100 | 4.08 | 5.52 | 6.86 | 8.04 | 10.50 | 12.80 | |
| 80x120 | 8.96 | 11.70 | 14.40 | ||||
| 80x140 | 13.00 | 16.00 | |||||
| 100x150 | 14.90 | 18.30 | |||||
| 100x180 | 16.80 | 20.70 | |||||
| 100x200 | 18.00 | 23.30 | |||||
| 100x300 | |||||||
| 120x200 | 19.30 | 23.80 | |||||
| 150x200 | 21,15 | 26,18 | |||||
| 150x250 | 30.10 | ||||||
| 150x300 | |||||||
| 200x300 | 30.50 | 37.80 | |||||
| 200x400 | 36.70 | 45.60 | |||||
| 250x400 | 39.90 | 49.60 | |||||
| 250x450 | |||||||
| 300x500 |
Thick-Walled Box Profile Weights
| Ebat (mm) | 6.0 | 6.3 | 8.0 | 10.0 |
|---|---|---|---|---|
| 30x60 | ||||
| 30x70 | ||||
| 40x50 | ||||
| 40x60 | ||||
| 40x80 | ||||
| 40x100 | ||||
| 50x60 | ||||
| 50x70 | ||||
| 50x90 | ||||
| 50x100 | ||||
| 50x150 | ||||
| 60x80 | ||||
| 60x100 | 13.20 | 13.50 | ||
| 60x120 | 15.10 | 15.50 | ||
| 80x100 | 15.10 | 15.50 | ||
| 80x120 | 17.00 | 17.50 | 21.40 | |
| 80x140 | 18.90 | 19.40 | 23.90 | |
| 100x150 | 21.70 | 22.40 | 27.70 | 33.40 |
| 100x180 | 24.50 | 25.40 | 31.40 | 38.10 |
| 100x200 | 26.40 | 27.40 | 33.90 | 41.30 |
| 100x300 | 35.80 | 37.20 | 46.50 | 57.00 |
| 120x200 | 28.30 | 29.30 | 36.50 | 44.40 |
| 150x200 | 31,11 | 32,57 | 40,66 | 49,79 |
| 150x250 | 35.80 | 37.20 | 46.50 | 57.00 |
| 150x300 | 40.50 | 42.20 | 52.80 | 64.80 |
| 200x300 | 42.20 | 47.10 | 59.10 | 72.70 |
| 200x400 | 54.70 | 57.00 | 71.60 | 88.40 |
| 250x400 | 54.70 | 57.00 | 71.60 | 88.40 |
| 250x450 | 66.90 | 84.20 | 104.0 | |
| 300x500 | 76.90 | 96.70 | 120.0 |
- Rectangular box profiles are delivered to Gebze Depot and Dudullu Istanbul.
- Please send an email for production and delivery of various profiles other than the profile sizes specified in the rectangular box profile weight chart.
Rectangular Box Profile Weight Table
YOU CAN SEE MORE PRICE INFORMATION, SQUARE BOX PROFILE WEIGHTS, SHS PROFILE, AND VARIOUS DESCRIPTIONS OF IRON AND STEEL PRODUCTS FROM THE LINKS ON THE LEFT.
Lme Steel Metal rectangular box profile weight chart.