Steel - Iron - Beams - Flat - Square - Round Bars and Prices
Current iron prices March 21, 2024 Our sales prices for construction iron rebar steel and steel products do not constitute offers but are indicative and package prices. Please confirm by e-mail or phone. Wholesale prices. Retail prices vary.
Reliable Rebar Solutions: Economical Options with Factory Delivery!
Our leading company in the iron rebar steel and steel industry offers reliable solutions for your construction projects. To meet your rebar needs, we deliver our products in various sizes and thicknesses directly from the factory. With our competitive offers on construction steel prices, you can solve your construction projects at an economical cost. Factory scales are also valid for rebars.
VAT is not included in the iron rebar steel prices listed.
Valid price date March 21, 2024
UNP Beam
Unp beam steel prices
UNP Beam | Prices USD/KG |
---|---|
Unp 65 | 0,670 |
Unp 100-120 | 0,670 |
Unp 140-160 | 0,670 |
Unp 180-200 | 0,720 |
IPN Beam
Ipn beam steel prices
Ipn Beam | Prices USD/KG |
---|---|
Ipn 80-100 | 0,670 |
Ipn 120-140 | 0,670 |
Ipn 180-200 | 0,720 |
Ipn 220-300 | 0,720 |
Hea Beam
Hea beam steel prices
Hea Beam | Prices USD/KG |
---|---|
Hea 100-120-140 | 0,725 |
Hea 160-180-200 | 0,725 |
Hea 220-260 | 0,808 |
Hea 450-500 | 0,865 |
Ipe Beam
Ipe beam steel prices
Ipe Beam | Prices USD/KG |
---|---|
Ipe 80-100 | 0,670 |
Ipe 120-140 | 0,670 |
Ipe 180-200 | 0,705 |
Ipe 220-300 | 0,725 |
Heb Beam
Heb beam steel prices
Heb Beam | Prices USD/KG |
---|---|
Heb 120-140 | 0,725 |
Heb 160-180-200 | 0,725 |
Heb 220 260 | 0,808 |
Upe Beam
Upe beam steel prices
Upe Beam | Prices USD/KG |
---|---|
Upe 80-100 | 0,705 |
Upe 120-140 | 0,705 |
Upe 220-240 | 000 |
Square Beams
Square beam steel prices
Square Beam | Prices USD/KG |
---|---|
Square 10-12-14 | 0,665 |
Square 20-25 | 0,665 |
Square 30-40-45 | 0,695 |
Square 50-60-80 | 0,725 |
Round Bar
Round Bar | Prices USD/KG |
---|---|
Round Bar 8-10-12 mm | 0,670 |
Round Bar 14-16-18 mm | 0,665 |
Round Bar 20-22-24 mm | 0,665 |
Round Bar 26-28-30 mm | 0,665 |
Flat Bar
Hot rolled steel flat bar prices
Flat bar steel dimensions | Prices USD/KG |
---|---|
Flat bar 20x5-50x5 | 0,685 |
Flat bar 20x10-100x10 | 0,695 |
Flat bar 120x10-150x10 | 0,730 |
Flat bar 200x25 S355 Quality | 0,750 |
T Bar
T Bars steel prices
T Bars steel diameters | Prices USD/KG |
---|---|
T-Bar 20 mm | 0,760 |
T-Bar 25 mm | 0,725 |
T Bar 30-40 mm | 0,710 |
T Bar 40-50 mm | 0,725 |
Cold Drawn Flat Steel Bars
Cold drawn flat steel bars price
Cold Drawn Flat Bars | Prices USD/KG |
---|---|
Cold drawn flat 10x3 - 20x3 | 0,900 |
Cold drawn flat 20x5 - 50x5 | 0,885 |
Cold drawn flat 20x10 - 50x10 | 0,910 |
Cold drawn flat 50x20-100x20 | 0,910 |
Cold Drawn Square Bars
Cold drawn square steel flat price
Cold Drawn Square and Hex Bar | Prices USD/KG |
---|---|
Cold drawn square 3x3 4x4 5x5 6x6 | 0,900 |
Cold drawn square 40x40 - 50x50 | 0,885 |
Cold drawn square 8x8 - 30x30 | 0,910 |
Cold drawn hex bar 8 - 30 | 0,885 |
Cold drawn square hex bar 40 - 50 | 0,900 |
Rebar Weight Kg Per Meter
Ribbed rebar weights
Name of the rebar | Weight of 1 meter of rebar | Weight of 12 meter of rebar |
---|---|---|
Rebar 8 mm | 0,395 | 4,750 |
Rebar 10 mm | 0,617 | 7,404 |
Rebar 12 mm | 0,888 | 10,656 |
Rebar 14 mm | 1,208 | 14,496 |
Rebar 16 mm | 1,578 | 18,936 |
Rebar 18 mm | 1,998 | 23,976 |
Rebar 20 mm | 2,466 | 29,592 |
Rebar 22 mm | 2,984 | 35,808 |
Rebar Length To Kg
Bespoke Lengths and Dimensions available
Name of the rebar | Weight of 1 meter of rebar | Weight of 12 meter of rebar |
---|---|---|
Rebar 24 mm | 3,551 | 42,612 |
Rebar 25 mm | 3,853 | 46,236 |
Rebar 26 mm | 4,168 | 50,016 |
Rebar 28 mm | 4,834 | 58,008 |
Rebar 30 mm | 5,549 | 66,588 |
Rebar 32 mm | 6,313 | 75,756 |
Rebar 36 mm | 7,990 | 95,880 |
Rebar 40 mm | 9,865 | 118,380 |
Steel pipe profile price discounts change daily on a package basis. Please confirm by e-mail or phone.
All copyrights of the price list information provided are reserved. Iron and steel prices are listed in the tables. In the article stating ribbed construction iron prices, information on instantaneous changes is recorded.